Description
Production Order Ref: 99367044
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Standard | ||||||
Base colour | MONACO BLUE (█ #182751) | ||||||
Back Panel Colour | White Cream (█ #fff4e1) | ||||||
Collar colour | WHITE CREAM (█ #fff4e1) | ||||||
Cuff & Inside Collar Colour | WHITE CREAM (█ #fff4e1) | ||||||
Select chest pockets | Left square chest pocket | ||||||
Select trouser pockets | Curved Patch pockets | ||||||
Choose your style | Single Speed Stripe with Embroided Edging | ||||||
Colour 1 | WHITE CREAM (█ #fdfaf3) | ||||||
Colour 2 | MONACO BLUE (█ #182751) | ||||||
Images
|
|||||||
Colour 3 | PINEAPPLE YELLOW (█ #fec21b) | ||||||
Historica arm logo | true | ||||||
Historica collar logo | true | ||||||
Continental size | 52 | ||||||
Chest in Centimeters | |||||||
Weight in KG | |||||||
Height in Meters | |||||||
Do they own a Race Suit? | Yes | ||||||
Quantity | 1 |
Reviews
There are no reviews yet.