Description
Production Order Ref: 126911460
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Standard |
Base colour | WHITE CREAM (█ #fff4e1) |
Back Panel Colour | White Cream (█ #fff4e1) |
Collar colour | WHITE CREAM (█ #fff4e1) |
Cuff & Inside Collar Colour | PALE BLUE (█ #8eaed7) |
Select chest pockets | None |
Select trouser pockets | Patch hip pockets |
Choose your style | Twin Chest Stripes |
Colour 1 | PALE BLUE (█ #8eaed7) |
Colour 2 | RASPBERRY RED (█ #bc2025) |
Colour 3 | MAGENTA PURPLE (█ #d4147b) |
Historica collar logo | false |
Historica arm logo | false |
Continental size | 60 |
Chest in Centimeters | 80 |
Weight in KG | 95 |
Height in Meters | 195 |
Do they own a Race Suit? | No |
Quantity | 1 |
Reviews
There are no reviews yet.