Description
Production Order Ref: 105305467
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Standard | ||||||||||||||||||||
Base colour | PALE BLUE (█ #8eaed7) | ||||||||||||||||||||
Back Panel Colour | Total Black (█ #222) | ||||||||||||||||||||
Collar colour | PALE BLUE (█ #8eaed7) | ||||||||||||||||||||
Cuff & Inside Collar Colour | MONACO BLUE (█ #182751) | ||||||||||||||||||||
Select chest pockets | None | ||||||||||||||||||||
Select trouser pockets | Hidden Trouser Style Hip Pockets | ||||||||||||||||||||
Choose your style | Twin Speed Stripe | ||||||||||||||||||||
Colour 1 | MONACO BLUE (█ #182751) | ||||||||||||||||||||
Colour 2 | MONACO BLUE (█ #182751) | ||||||||||||||||||||
Text
|
|||||||||||||||||||||
Colour 3 | MONACO BLUE (█ #182751) | ||||||||||||||||||||
Historica arm logo | false | ||||||||||||||||||||
Historica collar logo | true | ||||||||||||||||||||
Continental size | 56 | ||||||||||||||||||||
Chest in Centimeters | 108 | ||||||||||||||||||||
Weight in KG | 90 | ||||||||||||||||||||
Height in Meters | 177 | ||||||||||||||||||||
Do they own a Race Suit? | Yes | ||||||||||||||||||||
Quantity | 1 |
Reviews
There are no reviews yet.