Description
Production Order Ref: 117577143
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Ultra Light | ||||||||||||||||||||||||||||||||||||
Base colour | PEARL GREY (█ #e1e6e5) | ||||||||||||||||||||||||||||||||||||
Back Panel Colour | White Cream (█ #fff4e1) | ||||||||||||||||||||||||||||||||||||
Collar colour | PEARL GREY (█ #e1e6e5) | ||||||||||||||||||||||||||||||||||||
Cuff & Inside Collar Colour | PEARL GREY (█ #e1e6e5) | ||||||||||||||||||||||||||||||||||||
Select chest pockets | Left slanted chest pocket | ||||||||||||||||||||||||||||||||||||
Select trouser pockets | Patch hip pockets | ||||||||||||||||||||||||||||||||||||
Choose your style | Twin Speed Stripe | ||||||||||||||||||||||||||||||||||||
Colour 1 | DAZZLING BLUE (█ #0757a3) | ||||||||||||||||||||||||||||||||||||
Colour 2 | ARMY GREEN (█ #59724e) | ||||||||||||||||||||||||||||||||||||
Text
Images
|
|||||||||||||||||||||||||||||||||||||
Colour 3 | MAGENTA PURPLE (█ #d4147b) | ||||||||||||||||||||||||||||||||||||
N.KAMIYAMA A RhD+ | |||||||||||||||||||||||||||||||||||||
Historica collar logo | false | ||||||||||||||||||||||||||||||||||||
Historica arm logo | false | ||||||||||||||||||||||||||||||||||||
Continental size | 50 | ||||||||||||||||||||||||||||||||||||
Chest in Centimeters | 95 | ||||||||||||||||||||||||||||||||||||
Weight in KG | 68 | ||||||||||||||||||||||||||||||||||||
Height in Meters | 170 | ||||||||||||||||||||||||||||||||||||
Do they own a Race Suit? | Yes | ||||||||||||||||||||||||||||||||||||
OMP classic suit size 48 | |||||||||||||||||||||||||||||||||||||
Quantity | 1 |
Reviews
There are no reviews yet.