Description
Production Order Ref: 114006744
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Ultra Light | ||||||||||||||||||||
Base colour | RASPBERRY RED (█ #bc2025) | ||||||||||||||||||||
Back Panel Colour | White Cream (█ #fff4e1) | ||||||||||||||||||||
Collar colour | WHITE CREAM (█ #fff4e1) | ||||||||||||||||||||
Cuff & Inside Collar Colour | WHITE CREAM (█ #fff4e1) | ||||||||||||||||||||
Select chest pockets | None | ||||||||||||||||||||
Select trouser pockets | None | ||||||||||||||||||||
Choose your style | None | ||||||||||||||||||||
Colour 1 | WHITE CREAM (█ #fdfaf3) | ||||||||||||||||||||
Colour 2 | RASPBERRY RED (█ #bc2025) | ||||||||||||||||||||
Text
Images
|
|||||||||||||||||||||
Colour 3 | PINEAPPLE YELLOW (█ #fec21b) | ||||||||||||||||||||
Historica collar logo | false | ||||||||||||||||||||
Historica arm logo | false | ||||||||||||||||||||
Continental size | 52 | ||||||||||||||||||||
Chest in Centimeters | |||||||||||||||||||||
Weight in KG | |||||||||||||||||||||
Height in Meters | |||||||||||||||||||||
Do they own a Race Suit? | Yes | ||||||||||||||||||||
Quantity | 1 |
Reviews
There are no reviews yet.