Description
Production Order Ref: 84600373
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Ultra Light | ||||||||||||||||||||||||||
Base colour | RASPBERRY RED (█ #bc2025) | ||||||||||||||||||||||||||
Back Panel Colour | White Cream (█ #fdfaf3) | ||||||||||||||||||||||||||
Collar colour | RASPBERRY RED (█ #bc2025) | ||||||||||||||||||||||||||
Cuff & Inside Collar Colour | #d8d8d2 | ||||||||||||||||||||||||||
Select chest pockets | Left square chest pocket | ||||||||||||||||||||||||||
Select trouser pockets | Patch hip pockets | ||||||||||||||||||||||||||
Choose your style | Single Speed Stripe with Embroided Edging | ||||||||||||||||||||||||||
Colour 1 | PINEAPPLE YELLOW (█ #fec21b) | ||||||||||||||||||||||||||
Colour 2 | WHITE CREAM (█ #fdfaf3) | ||||||||||||||||||||||||||
Text
Images
|
|||||||||||||||||||||||||||
Colour 3 | #c67f2a | ||||||||||||||||||||||||||
Historica arm logo | False | ||||||||||||||||||||||||||
Historica collar logo | true | ||||||||||||||||||||||||||
Continental size | 48 | ||||||||||||||||||||||||||
Chest in Centimeters | 82 | ||||||||||||||||||||||||||
Weight in KG | 48 | ||||||||||||||||||||||||||
Height in Meters | 1.62 | ||||||||||||||||||||||||||
Do they own a Race Suit? | No | ||||||||||||||||||||||||||
Quantity | 1 |
Reviews
There are no reviews yet.