Description
Production Order Ref: 151991448
Historica Race Suits Race Suit NEW Main Suit
Select Fabric Choice | Standard | ||||||||||||||||||||||||||||||||||||
Base colour | RASPBERRY RED (█ #bc2025) | ||||||||||||||||||||||||||||||||||||
Back Panel Colour | Total Black (█ #222) | ||||||||||||||||||||||||||||||||||||
Collar colour | PEARL GREY (█ #e1e6e5) | ||||||||||||||||||||||||||||||||||||
Cuff & Inside Collar Colour | MONACO BLUE (█ #182751) | ||||||||||||||||||||||||||||||||||||
Select chest pockets | Right slanted chest pocket | ||||||||||||||||||||||||||||||||||||
Select trouser pockets | None | ||||||||||||||||||||||||||||||||||||
Choose your style | None | ||||||||||||||||||||||||||||||||||||
Colour 1 | PINEAPPLE YELLOW (█ #fec21b) | ||||||||||||||||||||||||||||||||||||
Colour 2 | VIBRANT ORANGE (█ #f26122) | ||||||||||||||||||||||||||||||||||||
Text
Images
|
|||||||||||||||||||||||||||||||||||||
Colour 3 | WHITE CREAM (█ #fdfaf3) | ||||||||||||||||||||||||||||||||||||
Historica collar logo | false | ||||||||||||||||||||||||||||||||||||
Historica arm logo | false | ||||||||||||||||||||||||||||||||||||
Continental size | 52 | ||||||||||||||||||||||||||||||||||||
Chest in Centimeters | |||||||||||||||||||||||||||||||||||||
Weight in KG | |||||||||||||||||||||||||||||||||||||
Height in Meters | |||||||||||||||||||||||||||||||||||||
Do they own a Race Suit? | No | ||||||||||||||||||||||||||||||||||||
Quantity | 1 |
Reviews
There are no reviews yet.